2015年FT全球MBA排行榜出爐

?智能總結(jié)【MBAChina網(wǎng)訊】在英國《金融時報》公布的2015年度全球全職MBA課程百強排行榜上,哈佛商學(xué)院(HBS)蟬聯(lián)冠軍寶座,擊敗了倫敦商學(xué)院(LBS)和賓夕法尼亞大學(xué)沃頓商學(xué)院(Wharton School of the University
【MBAChina網(wǎng)訊】在英國《金融時報》公布的2015年度全球全職MBA課程百強排行榜上,哈佛商學(xué)院(HBS)蟬聯(lián)冠軍寶座,擊敗了倫敦商學(xué)院(LBS)和賓夕法尼亞大學(xué)沃頓商學(xué)院(Wharton School of the University of Pennsylvania)的挑戰(zhàn)。倫敦商學(xué)院和沃頓商學(xué)院分列第二和第三位。去年排名第二的斯坦福大學(xué)商學(xué)院(Stanford Graduate School of Business)今年和歐洲工商管理學(xué)院(Insead)并列第四。
此次排名建立在對各商學(xué)院及其2011年畢業(yè)校友的調(diào)查基礎(chǔ)之上。MBA課程根據(jù)校友的職業(yè)發(fā)展、學(xué)院創(chuàng)意產(chǎn)生和師生的多樣性進行評估。
這是哈佛商學(xué)院第六次榮登榜首,也是連續(xù)第三年蟬聯(lián)冠軍。該學(xué)院的校友在畢業(yè)3年后的平均薪資排名位居第一,達到17.991萬美元(加權(quán)以后),幾乎是他們未攻讀MBA之前薪資的兩倍。哈佛在校友的職業(yè)發(fā)展方面也位居前列,其MBA課程最受其他院校畢業(yè)生的大力推薦。該學(xué)院在研究和博士課程領(lǐng)域位居第二。
哈佛商學(xué)院的校友們提到了該學(xué)院聲譽的影響。一位畢業(yè)生寫道:“哈佛商學(xué)院打開了許多扇門,人們幾乎毫無理性地愿意聘用我?!碑厴I(yè)生們還能夠依靠該學(xué)院龐大而活躍的校友人脈。另一位畢業(yè)生表示:“校友們非常愿意抽時間和我們交流。所有人都會和你見面喝杯咖啡,分享見解、建議和介紹。”
新上榜商學(xué)院中排名最高的是美國圣地亞哥大學(xué)工商管理學(xué)院(University of San Diego School of Business Administration),排名第66位。2015年榜單上還有另外9家商學(xué)院去年沒有上榜,包括安大略省的女王商學(xué)院(Queen's School of Business),該校上一次躋身于英國《金融時報》MBA百強排行榜是在2006年。中國的復(fù)旦大學(xué)管理學(xué)院(Fudan University School of Management)和英國的蘭卡斯特管理學(xué)院(Lancaster University Management School)的排名上升最快,分別躥升28名和27名,至第55位和第50位。
學(xué)員們攻讀MBA的主要動機是增加收入、學(xué)習(xí)綜合管理和拓展人脈。大約95%的學(xué)員在畢業(yè)3年后實現(xiàn)了他們的目標(biāo)。校友畢業(yè)3年后的平均薪資是13.3萬美元,較攻讀MBA之前增加93%。在2011年完成MBA學(xué)業(yè)的學(xué)員當(dāng)中,約有89%在畢業(yè)三個月內(nèi)收到了錄用通知,平均薪資是10.8萬美元。
2015年FT全球MBA排行榜一覽(全部榜單)
|
Rank in 2015
|
3 yr. rank
|
School name
|
Country
|
Weighted salary($)
|
Salary increase(%)
|
|---|---|---|---|---|---|
| 1 | 1 | Harvard Business School | US | 179,910 | 96 |
| 2 | 3 | London Business School | UK | 154,147 | 97 |
| 3 | 3 | University of Pennsylvania: Wharton | US | 171,543 | 90 |
| 4 | 3 | Stanford Graduate School of Business | US | 177,089 | 80 |
| 4 | 5 | Insead | France / Singapore | 155,015 | 86 |
| 6 | 5 | Columbia Business School | US | 169,252 | 106 |
| 7 | 7 | Iese Business School | Spain | 144,992 | 121 |
| 8 | 8 | MIT: Sloan | US | 158,926 | 97 |
| 9 | 9 | University of Chicago: Booth | US | 161,289 | 97 |
| 10 | 11 | University of California at Berkeley: Haas | US | 158,518 | 88 |
| 11 | 14 | Ceibs | China | 149,504 | 147 |
| 12 | 12 | IE Business School | Spain | 152,286 | 104 |
| 13 | 15 | University of Cambridge: Judge | UK | 146,664 | 93 |
| 14 | 12 | HKUST Business School | China | 132,416 | 117 |
| 14 | 14 | Northwestern University: Kellogg | US | 159,598 | 90 |
| 16 | 19 | HEC Paris | France | 129,544 | 104 |
| 17 | 14 | Yale School of Management | US | 154,175 | 96 |
| 18 | 18 | New York University: Stern | US | 146,701 | 90 |
| 19 | 21 | Esade Business School | Spain | 133,138 | 117 |
| 20 | 17 | IMD | Switzerland | 148,148 | 70 |
| 21 | 19 | Duke University: Fuqua | US | 142,557 | 91 |
| 22 | 23 | University of Oxford: Sa?d | UK | 136,474 | 86 |
| 23 | 20 | Dartmouth College: Tuck | US | 153,896 | 94 |
| 24 | 26 | University of Michigan: Ross | US | 144,159 | 97 |
| 25 | 25 | UCLA: Anderson | US | 142,380 | 92 |
| 26 | 27 | Indian Institute of Management, Ahmedabad | India | 167,676 | 88 |
| 26 | 32 | SDA Bocconi | Italy | 121,100 | 107 |
| 28 | 26 | Cornell University: Johnson | US | 138,782 | 98 |
| 28 | 29 | University of Hong Kong | China | 118,354 | 108 |
| 30 | - | CUHK Business School | China | 112,204 | 125 |
| 31 | 33 | National University of Singapore Business School | Singapore | 107,282 | 127 |
| 32 | 31 | University of Virginia: Darden | US | 141,297 | 100 |
| 33 | 34 | Indian School of Business | India | 126,544 | 131 |
| 34 | 42 | Imperial College Business School | UK | 108,553 | 88 |
| 35 | 36 | Manchester Business School | UK | 115,763 | 92 |
| 36 | 38 | Carnegie Mellon: Tepper | US | 133,252 | 100 |
| 36 | 50 | The Lisbon MBA | Portugal | 122,334 | 97 |
| 38 | 30 | Warwick Business School | UK | 118,411 | 61 |
| 39 | 39 | University of North Carolina: Kenan-Flagler | US | 125,937 | 93 |
| 40 | 37 | Nanyang Business School | Singapore | 110,642 | 107 |
| 40 | 42 | University of Texas at Austin: McCombs | US | 133,300 | 88 |
| 42 | 39 | Georgetown University: McDonough | US | 128,684 | 96 |
| 43 | 38 | Rice University: Jones | US | 123,058 | 104 |
| 43 | 48 | University of California at Irvine: Merage | US | 112,166 | 105 |
| 45 | 39 | Rotterdam School of Management, Erasmus University | Netherlands | 103,626 | 78 |
| 45 | 42 | City University: Cass | UK | 114,032 | 68 |
| 45 | 43 | Cranfield School of Management | UK | 118,458 | 71 |
| 48 | 57 | Purdue University: Krannert | US | 108,622 | 113 |
| 49 | 50 | University of Maryland: Smith | US | 108,143 | 93 |
| 50 | 66 | Lancaster University Management School | UK | 96,919 | 81 |
| 51 | 62 | University of Washington: Foster | US | 115,924 | 93 |
| 52 | 62 | University of Cape Town GSB | South Africa | 144,744 | 76 |
| 53 | 50 | University of Toronto: Rotman | Canada | 91,974 | 80 |
| 54 | 56 | Michigan State University: Broad | US | 110,062 | 113 |
| 55 | - | Shanghai Jiao Tong University: Antai | China | 93,690 | 160 |
| 55 | 63 | Mannheim Business School | Germany | 106,106 | 75 |
| 55 | 76 | Fudan University School of Management | China | 90,833 | 148 |
| 58 | 68 | University of Southern California: Marshall | US | 126,141 | 84 |
| 59 | 50 | Emory University: Goizueta | US | 122,559 | 85 |
| 59 | 52 | Sungkyunkwan University GSB | South Korea | 109,636 | 76 |
| 61 | 58 | Vanderbilt University: Owen | US | 120,936 | 88 |
| 62 | 54 | Indiana University: Kelley | US | 116,254 | 105 |
| 63 | - | ESMT - European School of Management and Technology | Germany | 99,822 | 65 |
| 63 | - | University of Iowa: Tippie | US | 110,258 | 117 |
| 65 | 65 | Georgia Institute of Technology: Scheller | US | 113,498 | 108 |
| 66 | - | University of San Diego School of Business Administration | US | 106,400 | 112 |
| 67 | 79 | University of St Gallen | Switzerland | 104,891 | 58 |
| 68 | - | Macquarie Graduate School of Management | Australia | 120,485 | 61 |
| 69 | 70 | Ohio State University: Fisher | US | 105,409 | 102 |
| 70 | 81 | Wisconsin School of Business | US | 110,676 | 100 |
| 71 | 53 | University of Illinois at Urbana-Champaign | US | 111,224 | 94 |
| 72 | 63 | Washington University: Olin | US | 110,810 | 87 |
| 73 | 76 | University College Dublin: Smurfit | Ireland | 108,154 | 69 |
| 73 | 83 | Babson College: Olin | US | 119,996 | 95 |
| 75 | 62 | AGSM at UNSW Business School | Australia | 109,794 | 59 |
| 76 | - | SMU: Cox | US | 110,297 | 99 |
| 76 | 83 | Arizona State University: Carey | US | 104,356 | 96 |
| 78 | 83 | Boston University School of Management | US | 109,775 | 97 |
| 79 | - | Durham University Business School | UK | 96,363 | 66 |
| 80 | 80 | University of Strathclyde Business School | UK | 98,839 | 80 |
| 81 | 70 | University of British Columbia: Sauder | Canada | 95,427 | 67 |
| 82 | - | Indian Institute of Management, Bangalore | India | 134,538 | 75 |
| 83 | - | University of Minnesota: Carlson | US | 112,208 | 75 |
| 84 | 80 | University of Bath School of Management | UK | 96,846 | 55 |
| 85 | 66 | University of Rochester: Simon | US | 108,321 | 102 |
| 86 | - | University of Alberta | Canada | 92,370 | 95 |
| 86 | - | Queen's School of Business | Canada | 92,388 | 86 |
| 86 | 75 | Pennsylvania State University: Smeal | US | 104,612 | 100 |
| 89 | - | University of Notre Dame: Mendoza | US | 116,394 | 93 |
| 90 | 73 | Melbourne Business School | Australia | 96,411 | 60 |
| 90 | 88 | Boston College: Carroll | US | 113,846 | 80 |
| 90 | 91 | George Washington University | US | 104,994 | 85 |
| 93 | 91 | University of California, San Diego: Rady | US | 99,200 | 72 |
| 94 | 93 | Vlerick Business School | Belgium | 100,809 | 71 |
| 95 | - | Birmingham Business School | UK | 102,367 | 61 |
| 96 | - | University of South Carolina: Moore | US | 92,526 | 97 |
| 97 | - | University of Pittsburgh: Katz | US | 92,160 | 105 |
| 97 | 78 | Tias Business School | Netherlands | 92,289 | 67 |
| 97 | 88 | Western University: Ivey | Canada | 96,990 | 68 |
| 100 | 87 | McGill University: Desautels | Canada | 89,510 | 67 |
更多行業(yè)資訊推薦:
MBA人才爭奪戰(zhàn)中國企業(yè)“*” 簽約率提升5%
精彩專題推薦:
欲了解更多關(guān)于MBA行業(yè)資訊請點擊:http://www.lhbzw.cn/html/hyxw/
(本文轉(zhuǎn)載自 ,如有侵權(quán)請電話聯(lián)系13810995524)
* 文章為作者獨立觀點,不代表MBAChina立場。采編部郵箱:news@mbachina.com,歡迎交流與合作。
備考交流
- 【MBAChina 官方社群矩陣】
- 涵蓋 199管理類聯(lián)考備考 · 復(fù)試調(diào)劑 · 博士申請 · 中外合辦學(xué) 四大板塊。
- ??2027 MBA/MPA/MEM/MPAcc /EMBA聯(lián)考備考群
- ??2026 管理類聯(lián)考復(fù)試調(diào)劑群
- ??博士項目交流群
- ??中外合作辦學(xué)項目群
- ?? 添加微信:MBAChina001
- 備注【報考項目】,邀請您加入專屬交流群

掃碼關(guān)注我們
- 獲取報考資訊
- 了解院?;顒?/li>
- 學(xué)習(xí)備考干貨
- 研究上岸攻略
最新動態(tài)
活動日歷
- 01月
- 02月
- 03月
- 04月
- 05月
- 06月
- 07月
- 08月
- 09月
- 10月
- 11月
- 12月
- 06/01 6月1日直播預(yù)告:香港理工大學(xué)SPEED學(xué)院_全新碩士課程專場!26fall入學(xué)!
- 06/03 6月3日活動報名 | 北大光華-凱洛格國際EMBA項目Coffee Chat@上海
- 06/03 【活動報名】中國科學(xué)技術(shù)大學(xué)科技商學(xué)院專題講座重磅開啟!
- 06/04 6月4日 席位鎖定中 | 香港中文大學(xué)(深圳)MBM2027級招生說明會
- 06/06 長春理工大學(xué)2027級工商管理碩士(MBA)考生見面會
- 06/06 重磅!上財?shù)嗡呓?027級全日制金融碩士“新興金融探索日”活動通知
- 06/06 深圳場 | 清華-康奈爾雙學(xué)位金融MBA公開課暨2027級招生說明會報名中!
- 06/06 上海 | 紫荊課堂暨2027級清華MBA招生咨詢會報名開啟!
- 06/06 浪潮已至|南科大科創(chuàng)MBA 2027級招生啟動大會來了
- 06/06 活動報名 | “迅策科技”校友企業(yè)參訪暨清華五道口金融EMBA深圳招生說明會
熱門資訊
掃碼關(guān)注 MBAChina
掃碼關(guān)注
EMBA







